










































Property Attributes
- MLS#979830
- TypeSingle Family
- CountyMOHAVE
- CityGolden Valley
- AreaGV - Walnut Creek
- NeighborhoodWalnut Creek
- Zip86413
- StyleOne Story
- Year Built1990
- Taxes1242
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kingman Bullhead Home Realty
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Look no further! This gorgeous 1990 ranch-style custom home is exactly what you've been looking for! 3 Bedroom/2 Bath w/an additional office/den makes this the perfect fit for all. Custom cabinets throughout, rear kitchen, indoor laundry utility room and attached 2 car garage. The backyard grill & covered patio is a must see with its above ground pool area and wrap around wooden deck & cabana area...Perfect for taking in the Arizona sky and breathtaking sunsets. Don't miss your opportunity to see the entire 1.03 acres located on a corner lot just off of Historic Route 66, minutes from downtown Kingman Arizona and nestled away in its own quiet corner of the world. Property also has easy access to I-40, making this the perfect location. Lots of room for horses, work-shop and all of your toys! Some furniture items being sold & negotiated outside of escrow if interested. Call me today to schedule your own personal tour, this home won't last long!
Price History | |
---|---|
3/30/2021 | Listed $324,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Exterior Features | Deck, Sprinkler/Irrigation, Landscaping, Outdoor Grill, Shed, Water Feature |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Furnished, Great Room, Laminate Counters, Shower Only, Separate Shower, Vaulted Ceiling(s), Programmable Thermostat, Utility Room, Workshop |
Levels | One |
MLS Area | GV - Walnut Creek |
Other Structures | Gazebo |
Parking Features | Attached, Finished Garage, Garage, RV Access/Parking, Storage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Above Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Walnut Creek |
Terms | Cash, Conventional |
Utilities | Propane |
View | Mountain(s), Panoramic |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979830 |
Zoning Description | M- AR Agricultural Res |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 1622 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Chain Link, Front Yard |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 280x150x300x130 |
Lot Features | Agricultural, Corner Lot, Public/Maintained Road, Residential Lot, Street Level |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Square Feet | 44867 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool