














































Property Attributes
- MLS#979652
- TypePending
- CountyMOHAVE
- CityKingman
- AreaKGM - Central
- NeighborhoodWalleck Ranch TR 1961-F
- Zip86409
- StyleSingle Family Residence
- Year Built2006
- Taxes1612
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
Listing Provided Courtesy Of:
RE/MAX Prestige Properties
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Beautiful house in Walleck Ranch Neighborhood! Sidewalk neighborhood with street light for you to enjoy walking at night. 4 bed (3 & office) and 2 bath, 2 large living room and 2 dining area open to the kitchen with plenty of cabinets storage includes pantry. The abundant amount of windows bring in so much natural light. Large size master bedroom with walk-in closet and master bathroom with separate bathtub and walk-in shower, dual sinks in both bathrooms, in house laundry room. Large 3 cars garage, tile roof. Outside the covered patio area connected with pergola is perfect for enjoying that sunny Arizona weather. Enjoy the beauty of the landscaping in backyard. Wide concrete RV area with extension concrete area in the backyard around the house. Great place to call home.
Price History | |
---|---|
3/23/2021 | Listed $310,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater, Water Purifier |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Exterior Features | Fruit Trees, Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
Interior Features | Bathtub, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Kitchen Island, Open Floorplan, Pantry, Solid Surface Counters, Separate Shower, Tub Shower, Walk-In Closet(s) |
MLS Area | KGM - Central |
Parking Features | Attached, Finished Garage, Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Subdivision Name | Walleck Ranch TR 1961-F |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available |
View | Mountain(s), Panoramic |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979652 |
Zoning Description | K- R1-8 Res: Sing Fam 8000sqft |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 2058 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Block, Back Yard, Privacy |
---|---|
Lot Dimensions | 72 X 102 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Square Feet | 7547 |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool