












































Property Attributes
- MLS#979624
- TypePending
- CountyMOHAVE
- CityGolden Valley
- AreaGV - So-HI
- NeighborhoodSo-Hi Estates
- Zip86413
- StyleOne Story
- Year Built2007
- Taxes1254
- Price$ 239,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1693
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Colorado River Top Producers Realty, LLC
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Mountain cottage in the high desert! This pristinely maintained, custom, three bedroom, three bath, 1693 square feet, built in 2007 home is ready for immediate occupancy. Be greeted by a Trex porch and gorgeous wood entry door. Custom back paint and white mill work throughout. Spacious great room with laminate floors, surround sound and stone accented fireplace opens to dining room with built-in buffet. Kitchen has impressive cabinetry and granite countertops plus a nook and bonus room that doubles as an office or large walk-in pantry. Laundry and half bath complete the downstairs. Upstairs features the master suite with jetted tub, two secondary bedrooms and two full bathrooms. Property is fully fenced with RV parking, hookups, pad & electrical for future spa. Propane fuels heating, fireplace, and tankless water heater. Schedule your viewing today!
Price History | |
---|---|
3/22/2021 | Listed $239,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Frame |
Cooling | Heat Pump |
Exterior Features | Landscaping, RV Parking/RV Hookup, Satellite Dish |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump, Propane |
Interior Features | Bathtub, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Great Room, Jetted Tub, Kitchen Island, Pantry, Separate Shower, Tub Shower, Upper Level Master |
Levels | One |
MLS Area | GV - So-HI |
Parking Features | Attached, Finished Garage, Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | So-Hi Estates |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Utilities | Electricity Available, Propane |
View | Mountain(s), Panoramic |
Virtual Tour | https://www.propertypanorama.com/instaview/war/979624 |
Zoning Description | R1 Single-Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room |
Living Area | 1693 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Back Yard, Chain Link, Privacy |
---|---|
Lot Dimensions | 60x110 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6600 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool