





































Property Attributes
- MLS#976812
- TypePending
- CountyMOHAVE
- CityBullhead
- Area18-Bullhead City
- NeighborhoodFox Creek Villas
- Zip86442
- StyleOne Story
- Year Built2004
- Taxes1413
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
Listing Provided Courtesy Of:
Priscilla LK Anderson
Data Source:
Western Arizona REALTOR Data Exchange, Inc.
Property Description
Move-in ready. Don't miss this home that is gorgeous inside and out. Located on a quite cul-de-sac in the Fox Creek Villas, a 55+ community with an Activity Center, Community pool and a nearby park. The windows have Sun Screens on the exterior and Shutters on the interior. New laminate flooring, and tile throughout. An open floor plan that is perfect for entertaining. Beautiful kitchen cabinets and two pantries makes for the perfect chef's kitchen while enjoying your guests. The large master bedroom has a sitting area, dual sinks in the bathroom with a walk-in shower and a HUGE 5x16 walk-in closet that has built-in shelves to organize everything. The front is completely landscaped with a nice size gated court yard. French doors from the dining area lead out to the back yard that has a covered patio, beautiful landscaping with solar lights that light up all the trees at night and block walls for privacy. Garage is 21.4 wide X 22 deep.
Price History | |
---|---|
1/20/2021 | Listed $299,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Softener, Water Heater, Water Purifier |
Architectural Style | One Story |
Association Name | HOAMCO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Sidewalks, Trails/Paths, Curbs, Gutter(s), Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 113 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 18-Bullhead City |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Prewired |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Fox Creek Villas |
Terms | Cash, Conventional |
Utilities | Natural Gas Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/war/976812 |
Zoning Description | R1L Res: Single Family Limited |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry in Utility Room |
Living Area | 1369 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows, Window Coverings |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Lot Dimensions | 60x155x59x164 |
Lot Features | Cul-De-Sac, Public/Maintained Road |
Lot Size Square Feet | 9583 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool