







































Property Attributes
- MLS#976529
- TypeSingle Family
- CountyMOHAVE
- CityBullhead
- Area18-Bullhead City
- NeighborhoodFox Creek Adobe Hills
- Zip86442
- StyleOne Story
- Year Built2018
- Taxes1577
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BH Keller Williams Arizona Living Realty
Property Description
Enjoy the views while relaxing under your covered patio! Come see this beautiful newer built home just listed in the 55 + community of Adobe Hills @ Fox Creek. Beautiful 2 bed 2 bath 2018 home features open floor plan with panoramic desert views from the kitchen out to the covered patio. Tile flooring, Corian counters tops, breakfast bar, carpeted bedrooms and more. Relax and enjoy the desert scenery from your north facing backyard which looks out onto the spectacular open desert/ mountain ranges & no neighbors beside you. Desert landscaped front & back yard features easy to manage plant drip system as well. This newer community is located up off the Adobe Road/Parkway and is minutes away from the Colorado River, Lake Mohave & Laughlin Casinos. Schedule your showing today !
Price History | |
---|---|
1/11/2021 | Listed $279,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Water Softener, Water Heater, Water Purifier, ENERGY STAR Qualified Appliances |
Architectural Style | One Story |
Association Name | HOMACO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Sidewalks, Curbs, Gutter(s) |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts |
Energy Efficient | Appliances, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 131 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Double Vanity, Open Floorplan, Pantry, Shower Only, Solid Surface Counters, Separate Shower, Walk-In Closet(s) |
MLS Area | 18-Bullhead City |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | Fox Creek Adobe Hills |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
View | Mountain(s), Panoramic, River |
Zoning Description | R1L Res: Single Family Limited |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Living Area | 1191 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 14x160x87x130x21 |
Lot Features | Cul-De-Sac, Public/Maintained Road, Street Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8323 |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool