

































Property Attributes
- MLS#965102
- TypePending
- CountyMOHAVE
- CityFort Mohave
- Area24-Fort Mojave
- NeighborhoodTwin Palms Estates
- Zip86426
- StyleOne Story
- Year Built2019
- Taxes344
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
Listing Provided Courtesy Of:
Tri-State Realty
Property Description
NEW HOMES GOING UP!! Hurry 70 ft RV garage w/14 ft door and 3, 3 TON MINI SPLITS!! (HOOKUPS INCLUDED!). Photos are similar This home has an 8 ft kitchen island not featured in photos. Home features 9 foot ceilings! Upgraded tile, cabinets, lighting and Moen plumbing fixtures! Carpet in bedrooms only. Stainless appliance package includes refrigerator. Quartz or Granite countertops!Security system including keypad, motion detectors, windows, doors hardwired and carbon monoxide detector. Superior construction including concrete slab with rebar, 2x6 framing, R21 walls, R50 ceiling insulation and Low E windows. Quality throughout!Landscaped front yard.BLOCK WALL AND WROUGHT IRON GATES INCLUDED!!! Don't miss out on this unbelievable opportunity. PHOTOS ARE SIMILAR. BUYER MAY ALSO CHOOSE LOT AND PLAN . CALL CHERI FOR MORE INFO!Buyer to verify all pertinent info.
Price History | |
---|---|
2/28/2020 | Listed $349,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Architectural Style | One Story |
Association Name | D&E |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Energy Efficient | Appliances, Insulation, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 53 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, Great Room, Kitchen Island, Main Level Master, Open Floorplan, Pantry, Shower Only, Separate Shower, Walk-In Closet(s), Utility Room |
MLS Area | 24-Fort Mojave |
Parking Features | Air Conditioned Garage, Attached, Finished Garage, Garage, RV Garage, RV Access/Parking, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Prewired, Security System Owned |
Sewer | Public Sewer |
Subdivision Name | Twin Palms Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Natural Gas Available, Underground Utilities |
View | Mountain(s) |
Zoning Description | RO Sing Fam Res Houses Only |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry in Utility Room |
Living Area | 1610 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Wrought Iron |
---|---|
Lot Dimensions | 73x109.75 |
Lot Features | Public/Maintained Road, Street Level |
Lot Size Square Feet | 8006 |
View Y/N | Yes |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool